Software Details
- Product: SQL Sentry for Azure SQL Database
- Instances: 1 instance
- License Quantity: 30-49 licenses
- Language: English
- License Type: Subscription license renewal (1 year)
- License Model: Volume
- Platform: Win
Know Your Gear
SQL Sentry offers database performance monitoring for the Data Platform with fast root cause analysis and visibility across the Microsoft data estate.
Additional information
Product Line | SolarWinds SQL Sentry |
---|---|
Model | for Azure SQL Database |
Manufacturer | SolarWinds.Net |
Operating System Family | Windows |
Software Main Type | Subscription license |
Software Sub Type | Network – monitoring & performance management |
License Price Levels | 30-49 licenses |
License Quantity | 1 instance |
License Type | Subscription License Renewal |
License Validation Period | 1 year |
Installation Type | Locally installed |
Localization | English |
Packaged Quantity | 1 |
Reviews
There are no reviews yet.