Fargo DTC 1500 – plastic card printer – color – dye sublimation/thermal resin
Original price was: R4,042.69.R2,177.99Current price is: R2,177.99.
The HID FARGO DTC1500 card printer and encoder offers the convenience and lower cost of high-capacity consumables along with a comprehensive feature set — enabling organizations to routinely issue highly secure cards and IDs at a fraction of the cost without sacrificing quality.
10 in stock
Quick Tech Specs
- Type: Plastic card printer
- Printing: Duplex
- Resolution: 300 dpi
- Capacity: 100 cards
- Color Support: Color
- Technology: Dye sublimation / Thermal resin
- Speed: Up to 600 cards/hour (mono) / Up to 225 cards/hour (color)
- Connectivity: USB 2.0, LAN
Know Your Gear
The HID FARGO DTC1500 card printer and encoder offers the convenience and lower cost of high-capacity consumables along with a comprehensive feature set — enabling organizations to routinely issue highly secure cards and IDs at a fraction of the cost without sacrificing quality. Designed for government ID projects, universities and colleges, K-12 schools, healthcare facilities, and small-to-medium businesses, the DTC1500 boasts of distinctive security features ideal for these organizations.
Additional information
| Product Line | Fargo DTC |
|---|---|
| Model | 1500 |
| RAM Installed | 32 megabyte |
| Product Type | Print server |
| Security Protocols & Features | AES-256 |
| Interface | LAN, USB 2.0 |
| Interface Required Connections | 1 x LAN – RJ-45, 1 x USB 2.0 – 4 pin USB Type B |
| Card/Label Sizes | CR-79 Card (3.3 in x 2.1 in), CR-80 Card (3.37 in x 2.13 in) |
| Duplex Printing | Yes |
| Max B/W Print Resolution | 300 dpi |
| Max Color Print Resolution | 300 dpi |
| Max Color Print Speed | 225 cards/hour |
| Max H-Document Size | 2.13 in |
| Max Mono Print Speed | 600 cards/hour |
| Max Print Length | 3.4 inch |
| Max Print Size | CR-80 Card (3.37 in x 2.13 in) |
| Max V-Document Size | 3.37 in |
| Maximum Print Width | 2.11 inch |
| Media Capacity | 100 cards |
| Media Thickness Range | 0.009 in – 0.04 in |
| Output Trays Capacity | 100 cards |
| Print Output Type | Color |
| Wireless Print Technology | Wired |
| Media Feeders | 1 x automatic – 100 cards – CR-80 Card (3.37 in x 2.13 in) |
| Media Handling | 100-cards input hopper |
| Media Size Class | Other |
| Media Type | Plastic cards, PVC Cards |
| Frequency | 50/60 hertz |
| Power Device Type | Power adapter |
| Software Type | Fargo Color Assist, Fargo Workbench Diagnosis Utility, Swift ID Embedded Badging Application |
| Battery Form Type | None |
| Power Device Form Factor | External |
| Max Operating Temperature | 80.6 degree Fahrenheit |
| Min Operating Temperature | 64.4 degree Fahrenheit |
| Operating Humidity | 20 – 80% (non-condensing) |
| Operating System Required | Microsoft Windows 7 / 8 / 8.1 / 10 (32/64 bits), Microsoft Windows Server 2003, Microsoft Windows Server 2008, Microsoft Windows Server 2012 |
| Office Machine Type | Printer |
| Printer Product Type | Plastic card printer |
| Scanner Functionality | None |
| Features | Password security |
| Printer Functions | Printer |
| Packaged Quantity | 1 |
| Print Technology | Dye Sublimation Thermal Resin |
| Height | 9.8 inch |
| Weight | 11.02 lbs |
| Width | 18.7 inch |
| Depth | 9.2 inch |
| Compliant Standards | AES-256, BSMI, CCC, CSA C22.2 No. 60950-07, EMC, EN 55022 Class A, EN55024, FCC Class A certified, KC, UL 60950-2 |
| Service & Support Details | Limited warranty – 3 years, Limited warranty – printhead – 3 years |
| Limited Warranty | 3 Year |








Reviews
There are no reviews yet.